Friday 21st
St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Corrine Atkins | 11:00 | ||
11:30 | 11:30 | |||
12:00 | Sparkes at the piano and Break the Ice trio | 12:00 | ||
12:30 | 12:30 | |||
12:45 | Monty | 12:45 | ||
13:00 | Harriet Jane | Vectis Radio | 13:00 | |
13:15 | 13:15 | |||
13:30 | Eye of The Dawn Dancers | 13:30 | ||
14:00 | Oliver Kurt | 14:00 | ||
14:15 | Corinne Atkins | 14:15 | ||
14:30 | 14:30 | |||
14:45 | 14:45 | |||
15:00 | 15:00 | |||
15:45 | Megan the SInger | 15:45 | ||
16:00 | 16:00 | |||
16:15 | 16:15 | |||
16:30 | Beau Wheeler Aerial | 16:30 | ||
17:00 | 17:00 | |||
18:00 | 18:00 | |||
19:00 | Solar Radio | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Shack Promotions | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar |
Saturday 22nd
St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Bob Primmer | 11:00 | ||
11:30 | 11:30 | |||
12:00 | South of Polaris | Kamala Tribal Dance | 12:00 | |
12:30 | Beau Wheeler Aerial | 12:30 | ||
12:45 | PiratesProv | 12:45 | ||
13:00 | Bethan John | OCD Radio | 13:00 | |
13:15 | 13:15 | |||
13:30 | 13:30 | |||
13:45 | Thomas Nash | 13:45 | ||
14:00 | Monty | 14:00 | ||
14:15 | 14:15 | |||
14:30 | 14:30 | |||
14:45 | Bethan John | 14:45 | ||
15:00 | 15:00 | |||
15:15 | 15:15 | |||
15:45 | The Missing Heads | 15:45 | ||
16:00 | 16:00 | |||
16:15 | Beau Wheeler Aerial | 16:15 | ||
17:00 | 17:00 | |||
18:00 | 18:00 | |||
19:00 | Reggies Retro | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Soul Sessions | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar |
Sunday 23rd
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Peter J. Murray book reading by Author | 11:00 | ||
12:00 | Mick Davis | 12:00 | ||
12:30 | 12:30 | |||
13:00 | Poppy Janella | 13:00 | ||
13:30 | 13:30 | |||
14:00 | Superb Owl | Alice Buckley | 14:00 | |
14:30 | Beau Wheeler Aerial | 14:30 | ||
15:00 | South of Polaris | Time expired | Sorella Acapella | 15:00 |
15:30 | 15:30 | |||
16:00 | Word Spoken Song | PiratesProv | Curious! Comedy | 16:00 |
16:30 | 16:30 | |||
17:00 | Interesting Wallpaper | 17:00 | ||
17:30 | 17:30 | |||
18:00 | 18:00 | |||
19:00 | Dave Ryan | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Ska Fever | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
Monday 24th
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | 11:00 | |||
12:00 | Kruser | Coosticks | 12:00 | |
12:30 | 12:30 | |||
13:00 | Sparkes at the piano and Break the Ice trio | Soulshaker | 13:00 | |
13:30 | 13:30 | |||
14:00 | Coosticks | Harriet Jane | 14:00 | |
14:30 | 14:30 | |||
15:00 | Sionna | Nigel Hutchings | 15:00 | |
15:30 | 15:30 | |||
16:00 | Taverner and James | SKaMP? | 16:00 | |
16:30 | 16:30 | |||
16:45 | 16:45 | |||
17:00 | 17:00 | |||
18:00 | 18:00 | |||
19:00 | Steve Snow | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Long John Baldry | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
Tuesday 25th
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Breathe-Blow-Buzz | 11:00 | ||
12:00 | Kruser | Double Take | Firebird (wellbeing class) | 12:00 |
12:30 | 12:30 | |||
13:00 | Tony 'Monty' Hirst | Beth Lockhart | Vectis Radio | 13:00 |
13:30 | 13:30 | |||
14:00 | Double Take | Run with the Pineapple | 14:00 | |
14:30 | 14:30 | |||
15:00 | "Suzanne Marie Taylor: ""Still Life 'Movy'"" " | Emellia | 15:00 | |
15:30 | Beau Wheeler Aerial | 15:30 | ||
15:45 | 15:45 | |||
16:00 | Run with the Pineapple | 16:00 | ||
16:30 | 16:30 | |||
17:00 | Emellia | 17:00 | ||
17:30 | 17:30 | |||
18:00 | 18:00 | |||
19:00 | Sparrow & Dre | 19:00 | ||
19:30 | RAW Samba | 19:30 | ||
20:00 | 20:00 | |||
21:00 | Soul Sessions | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
Wednesday 26th
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Breathe-Blow-Buzz | 11:00 | ||
12:00 | Nicki Watts | 12:00 | ||
12:30 | 12:30 | |||
13:00 | Sionna | Dr Jive | 13:00 | |
13:30 | 13:30 | |||
14:00 | Abigail Ryan - Teen story time | Nothin' 2 Lose | 14:00 | |
14:30 | 14:30 | |||
15:00 | Stuart Layzell | Beth Lockhart | Cinnamon | 15:00 |
15:30 | Ventnor Exchange Choir | 15:30 | ||
16:00 | The Lemon Thieves | 16:00 | ||
16:30 | 16:30 | |||
17:00 | Stuart Layzell | 17:00 | ||
17:30 | 17:30 | |||
18:00 | 18:00 | |||
19:00 | Jive and Slide | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Ill Al | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
Thursday 27th
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | Jules Marriner | 11:00 | ||
11:30 | 11:30 | |||
12:00 | HutcH | 12:00 | ||
12:30 | 12:30 | |||
13:00 | Tony 'Monty' Hirst | Monty | Nipsy | 13:00 |
13:30 | 13:30 | |||
14:00 | 14:00 | |||
15:00 | Abigail Ryan - Teen story time | Watevva | 15:00 | |
15:30 | 15:30 | |||
16:00 | 16:00 | |||
17:00 | Dubious Characters | 17:00 | ||
17:30 | 17:30 | |||
18:00 | 18:00 | |||
19:00 | Soul Shaker | 19:00 | ||
20:00 | 20:00 | |||
21:00 | Cooly Haste | 21:00 | ||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
Friday 28th
The Fringe Square | St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|---|
07:00 | 07:00 | ||||
08:00 | 08:00 | ||||
09:00 | 09:00 | ||||
10:00 | 10:00 | ||||
11:00 | Em Johnson | 11:00 | |||
11:30 | 11:30 | ||||
12:00 | Amy Joliffe | Megan the Singer | 12:00 | ||
12:30 | 12:30 | ||||
13:00 | Tony 'Monty' Hirst | Butterfly Culture | Time Expired | Roguette of Ryde | 13:00 |
13:30 | 13:30 | ||||
14:00 | Em Johnson | 14:00 | |||
14:30 | 14:30 | ||||
15:00 | Butterfly Culture | 15:00 | |||
15:30 | Beau Wheeler Aerial | 15:30 | |||
16:00 | Amy Joliffe | 16:00 | |||
16:30 | 16:30 | ||||
17:00 | 17:00 | ||||
18:00 | 18:00 | ||||
19:00 | Rogue of Ryde | 19:00 | |||
20:00 | 20:00 | ||||
21:00 | Sparrow & Dre | 21:00 | |||
22:00 | 22:00 | ||||
23:00 | 23:00 | ||||
00:00 | 00:00 | ||||
The Fringe Square | St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar |
Saturday 29th
The Fringe Square | St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|---|
07:00 | 07:00 | ||||
08:00 | 08:00 | ||||
09:00 | 09:00 | ||||
10:00 | 10:00 | ||||
11:00 | Neal Layton | 11:00 | |||
11:45 | 11:45 | ||||
12:00 | Our Annie R | 12:00 | |||
12:30 | 12:30 | ||||
13:00 | Million pebble beach | Alice Buckley | Brave Island DJs | 13:00 | |
13:30 | 13:30 | ||||
14:00 | Edie Elliott | Audio Ghosts | 14:00 | ||
14:30 | 14:30 | ||||
15:00 | 15:00 | ||||
15:30 | The Missing Heads | 15:30 | |||
16:00 | 16:00 | ||||
16:30 | 16:30 | ||||
17:00 | Cara Goodrem | Havenstreet Uke Group | 17:00 | ||
17:30 | 17:30 | ||||
18:00 | 18:00 | ||||
19:00 | 19:00 | ||||
20:00 | 20:00 | ||||
21:00 | DJ Magik | 21:00 | |||
22:00 | 22:00 | ||||
23:00 | 23:00 | ||||
00:00 | 00:00 | ||||
The Fringe Square | St. Catherine's Church | Fringe Village Bandstand | The Big Top Bar |
Sunday 30th
The Fringe Square | Fringe Village Bandstand | The Big Top Bar | ||
---|---|---|---|---|
07:00 | 07:00 | |||
08:00 | 08:00 | |||
09:00 | 09:00 | |||
10:00 | 10:00 | |||
11:00 | 11:00 | |||
12:00 | 12:00 | |||
13:00 | Steve Love | The BOBS | Vectis Radio | 13:00 |
13:30 | 13:30 | |||
14:00 | Our Annie R | The Boogie Woogie Sisters | 14:00 | |
14:30 | 14:30 | |||
15:00 | Superb Owl | Poppy Janella | 15:00 | |
15:30 | Beau Wheeler Aerial | 15:30 | ||
16:00 | The RUG band | 16:00 | ||
16:45 | 16:45 | |||
17:00 | Ryan Pengelly | 17:00 | ||
17:30 | 17:30 | |||
18:00 | 18:00 | |||
19:00 | 19:00 | |||
20:00 | 20:00 | |||
21:00 | 21:00 | |||
22:00 | 22:00 | |||
23:00 | 23:00 | |||
00:00 | 00:00 | |||
The Fringe Square | Fringe Village Bandstand | The Big Top Bar |
See also: Full programme, including past events.